Usage Statistics for troop117.org

Summary Period: February 2012
Generated 01-Mar-2012 03:35 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 32726
Total Files 30502
Total Pages 31371
Total Visits 5938
Total KBytes 234890
Total Unique Sites 820
Total Unique URLs 1159
Total Unique Referrers 283
Total Unique User Agents 232
. Avg Max
Hits per Hour 47 1089
Hits per Day 1128 2522
Files per Day 1051 2394
Pages per Day 1081 2445
Sites per Day 28 143
Visits per Day 204 296
KBytes per Day 8100 29702
Hits by Response Code
Code 200 - OK 93.20% 30502
Code 301 - Moved Permanently 0.57% 186
Code 302 - Found 0.19% 63
Code 304 - Not Modified 0.46% 149
Code 400 - Bad Request 0.02% 8
Code 403 - Forbidden 0.24% 78
Code 404 - Not Found 5.31% 1738
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1452 4.44% 1377 4.51% 1400 4.46% 296 4.98% 141 17.20% 10742 4.57%
2 1277 3.90% 1234 4.05% 1250 3.98% 209 3.52% 117 14.27% 7216 3.07%
3 1364 4.17% 1298 4.26% 1307 4.17% 228 3.84% 124 15.12% 10676 4.55%
4 1359 4.15% 1284 4.21% 1304 4.16% 176 2.96% 110 13.41% 7229 3.08%
5 2522 7.71% 2394 7.85% 2445 7.79% 208 3.50% 114 13.90% 29702 12.64%
6 1460 4.46% 1380 4.52% 1394 4.44% 262 4.41% 117 14.27% 15577 6.63%
7 916 2.80% 820 2.69% 875 2.79% 219 3.69% 116 14.15% 6684 2.85%
8 1040 3.18% 987 3.24% 999 3.18% 162 2.73% 94 11.46% 6369 2.71%
9 1565 4.78% 1506 4.94% 1523 4.85% 178 3.00% 100 12.20% 6281 2.67%
10 1454 4.44% 1364 4.47% 1400 4.46% 256 4.31% 143 17.44% 12869 5.48%
11 1090 3.33% 1048 3.44% 1064 3.39% 183 3.08% 100 12.20% 6650 2.83%
12 1258 3.84% 1147 3.76% 1198 3.82% 243 4.09% 142 17.32% 9537 4.06%
13 1337 4.09% 1264 4.14% 1282 4.09% 241 4.06% 120 14.63% 10345 4.40%
14 1216 3.72% 1171 3.84% 1183 3.77% 190 3.20% 109 13.29% 7726 3.29%
15 1458 4.46% 1389 4.55% 1438 4.58% 198 3.33% 110 13.41% 9445 4.02%
16 1723 5.26% 1617 5.30% 1638 5.22% 151 2.54% 114 13.90% 4135 1.76%
17 1166 3.56% 1116 3.66% 1126 3.59% 185 3.12% 109 13.29% 2957 1.26%
18 1800 5.50% 1708 5.60% 1746 5.57% 163 2.75% 98 11.95% 8620 3.67%
19 1187 3.63% 1092 3.58% 1144 3.65% 174 2.93% 96 11.71% 3014 1.28%
20 1459 4.46% 1386 4.54% 1413 4.50% 155 2.61% 106 12.93% 3530 1.50%
21 784 2.40% 706 2.31% 734 2.34% 178 3.00% 91 11.10% 2331 0.99%
22 367 1.12% 316 1.04% 322 1.03% 177 2.98% 90 10.98% 1594 0.68%
23 299 0.91% 240 0.79% 251 0.80% 208 3.50% 98 11.95% 4628 1.97%
24 851 2.60% 778 2.55% 811 2.59% 214 3.60% 115 14.02% 7041 3.00%
25 292 0.89% 232 0.76% 237 0.76% 195 3.28% 113 13.78% 5979 2.55%
26 1084 3.31% 883 2.89% 1044 3.33% 266 4.48% 126 15.37% 15000 6.39%
27 343 1.05% 289 0.95% 303 0.97% 240 4.04% 114 13.90% 8904 3.79%
28 289 0.88% 245 0.80% 258 0.82% 201 3.38% 114 13.90% 5139 2.19%
29 314 0.96% 231 0.76% 282 0.90% 205 3.45% 106 12.93% 4971 2.12%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1307 3.99% 42 1225 4.02% 43 1252 3.99% 348 10083 4.29%
1 52 1536 4.69% 51 1487 4.88% 51 1506 4.80% 350 10147 4.32%
2 37 1078 3.29% 32 938 3.08% 34 1010 3.22% 269 7808 3.32%
3 31 910 2.78% 28 812 2.66% 29 864 2.75% 321 9318 3.97%
4 92 2696 8.24% 88 2578 8.45% 91 2648 8.44% 1066 30911 13.16%
5 42 1226 3.75% 39 1133 3.71% 40 1171 3.73% 207 6008 2.56%
6 48 1407 4.30% 46 1336 4.38% 46 1351 4.31% 272 7889 3.36%
7 45 1323 4.04% 43 1248 4.09% 43 1273 4.06% 319 9251 3.94%
8 41 1202 3.67% 38 1116 3.66% 38 1119 3.57% 170 4924 2.10%
9 35 1042 3.18% 30 890 2.92% 32 955 3.04% 250 7253 3.09%
10 24 698 2.13% 21 621 2.04% 22 646 2.06% 222 6444 2.74%
11 30 882 2.70% 26 759 2.49% 28 812 2.59% 445 12899 5.49%
12 61 1782 5.45% 58 1705 5.59% 59 1731 5.52% 338 9796 4.17%
13 39 1146 3.50% 37 1077 3.53% 37 1092 3.48% 294 8539 3.64%
14 76 2208 6.75% 73 2140 7.02% 74 2165 6.90% 410 11903 5.07%
15 46 1359 4.15% 43 1256 4.12% 45 1307 4.17% 255 7395 3.15%
16 46 1341 4.10% 44 1285 4.21% 44 1283 4.09% 258 7482 3.19%
17 43 1262 3.86% 40 1183 3.88% 41 1204 3.84% 298 8651 3.68%
18 35 1042 3.18% 33 958 3.14% 33 979 3.12% 201 5837 2.49%
19 38 1125 3.44% 35 1019 3.34% 36 1049 3.34% 396 11488 4.89%
20 60 1762 5.38% 58 1702 5.58% 59 1725 5.50% 284 8222 3.50%
21 41 1210 3.70% 39 1148 3.76% 39 1159 3.69% 407 11817 5.03%
22 47 1383 4.23% 44 1287 4.22% 45 1327 4.23% 280 8120 3.46%
23 62 1799 5.50% 55 1599 5.24% 60 1743 5.56% 438 12703 5.41%

Top 30 of 1159 Total URLs
# Hits KBytes URL
1 24880 76.03% 53684 22.86% /
2 940 2.87% 63468 27.02% /webalizer/usage_201102.html
3 854 2.61% 8170 3.48% /webalizer/
4 518 1.58% 35699 15.20% /webalizer/usage_201105.html
5 232 0.71% 0 0.00% /nph-proxy.cgi
6 226 0.69% 16086 6.85% /webalizer/usage_201012.html
7 66 0.20% 115 0.05% /img/
8 63 0.19% 30 0.01% /uploads/
9 57 0.17% 36 0.02% /117_Parent_Trainingn2n_files/
10 57 0.17% 357 0.15% /images/
11 56 0.17% 33 0.01% /backgrounds/
12 55 0.17% 38 0.02% /Icons/
13 55 0.17% 4602 1.96% /webalizer/usage_201110.html
14 51 0.16% 233 0.10% /widgets/
15 50 0.15% 29 0.01% /buttons/
16 41 0.13% 29 0.01% /Icons/_themes/
17 39 0.12% 242 0.10% /phpBB2/install/install.php
18 38 0.12% 203 0.09% /modlogan/
19 35 0.11% 18 0.01% /backgrounds/_vti_cnf/
20 33 0.10% 16 0.01% /buttons/_vti_cnf/
21 32 0.10% 20 0.01% /Icons/_themes/blends/
22 30 0.09% 19 0.01% /Icons/_themes/sumipntg/
23 30 0.09% 15 0.01% /Icons/_vti_cnf/
24 29 0.09% 16 0.01% /117_Parent_Trainingn2n_files/_vti_cnf/
25 27 0.08% 42 0.02% /img/_vti_cnf/
26 22 0.07% 1223 0.52% /webalizer/usage_200904.html
27 20 0.06% 2143 0.91% /webalizer/usage_201202.html
28 18 0.06% 13 0.01% /images/icons/
29 16 0.05% 9 0.00% /Icons/_themes/blends/_vti_cnf/
30 16 0.05% 1545 0.66% /webalizer/usage_201101.html

Top 10 of 1159 Total URLs By KBytes
# Hits KBytes URL
1 940 2.87% 63468 27.02% /webalizer/usage_201102.html
2 24880 76.03% 53684 22.86% /
3 518 1.58% 35699 15.20% /webalizer/usage_201105.html
4 226 0.69% 16086 6.85% /webalizer/usage_201012.html
5 854 2.61% 8170 3.48% /webalizer/
6 55 0.17% 4602 1.96% /webalizer/usage_201110.html
7 8 0.02% 2897 1.23% /widgets/splash51.swf
8 20 0.06% 2143 0.91% /webalizer/usage_201202.html
9 16 0.05% 1545 0.66% /webalizer/usage_201101.html
10 12 0.04% 1289 0.55% /webalizer/usage_201002.html

Top 10 of 494 Total Entry Pages
# Hits Visits URL
1 24880 76.03% 2669 47.64% /
2 854 2.61% 533 9.51% /webalizer/
3 940 2.87% 416 7.43% /webalizer/usage_201102.html
4 518 1.58% 384 6.85% /webalizer/usage_201105.html
5 232 0.71% 190 3.39% /nph-proxy.cgi
6 226 0.69% 148 2.64% /webalizer/usage_201012.html
7 57 0.17% 41 0.73% /images/
8 66 0.20% 39 0.70% /img/
9 63 0.19% 36 0.64% /uploads/
10 56 0.17% 29 0.52% /backgrounds/

Top 10 of 501 Total Exit Pages
# Hits Visits URL
1 24880 76.03% 2633 46.95% /
2 854 2.61% 652 11.63% /webalizer/
3 940 2.87% 486 8.67% /webalizer/usage_201102.html
4 518 1.58% 206 3.67% /webalizer/usage_201105.html
5 232 0.71% 197 3.51% /nph-proxy.cgi
6 226 0.69% 149 2.66% /webalizer/usage_201012.html
7 57 0.17% 42 0.75% /images/
8 63 0.19% 38 0.68% /uploads/
9 51 0.16% 33 0.59% /widgets/
10 66 0.20% 31 0.55% /img/

Top 30 of 820 Total Sites
# Hits Files KBytes Visits Hostname
1 18452 56.38% 18452 60.49% 40274 17.15% 129 2.17% 76.73.40.250
2 1007 3.08% 948 3.11% 22406 9.54% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
3 990 3.03% 990 3.25% 2161 0.92% 2 0.03% dsdf-4d0a21e1.pool.mediaways.net
4 748 2.29% 748 2.45% 1633 0.70% 2 0.03% dsdf-5d82df19.pool.mediaways.net
5 495 1.51% 495 1.62% 1080 0.46% 1 0.02% dsdf-4db5aecc.pool.mediaways.net
6 495 1.51% 495 1.62% 1080 0.46% 1 0.02% dsdf-5d8293d9.pool.mediaways.net
7 495 1.51% 495 1.62% 1080 0.46% 1 0.02% dsdf-5d829b6d.pool.mediaways.net
8 427 1.30% 201 0.66% 1453 0.62% 124 2.09% 208-115-111-67-reverse.wowrack.com
9 360 1.10% 161 0.53% 1632 0.69% 107 1.80% 208.115.113.83
10 297 0.91% 297 0.97% 648 0.28% 1 0.02% dsdf-4d0a2341.pool.mediaways.net
11 230 0.70% 230 0.75% 0 0.00% 230 3.87% 059148242007.ctinets.com
12 203 0.62% 203 0.67% 441 0.19% 174 2.93% 8.218.202.1.static.bjtelecom.net
13 202 0.62% 202 0.66% 12480 5.31% 60 1.01% kamihome.net
14 198 0.61% 198 0.65% 432 0.18% 1 0.02% dsdf-4d0a6bd3.pool.mediaways.net
15 182 0.56% 115 0.38% 2143 0.91% 79 1.33% crawl-66-249-71-19.googlebot.com
16 148 0.45% 80 0.26% 1379 0.59% 58 0.98% crawl-66-249-72-147.googlebot.com
17 130 0.40% 130 0.43% 3446 1.47% 74 1.25% 58.22.151.6
18 125 0.38% 125 0.41% 4770 2.03% 42 0.71% hn.kd.dhcp
19 121 0.37% 94 0.31% 704 0.30% 78 1.31% crawl-66-249-71-175.googlebot.com
20 121 0.37% 1 0.00% 65 0.03% 1 0.02% rrcs-50-74-45-109.nyc.biz.rr.com
21 115 0.35% 115 0.38% 6327 2.69% 83 1.40% 41.190.16.17
22 109 0.33% 109 0.36% 2428 1.03% 7 0.12% 214-217-55-37.pool.ukrtel.net
23 105 0.32% 105 0.34% 4184 1.78% 60 1.01% mail.almaz-press.com
24 104 0.32% 72 0.24% 506 0.22% 72 1.21% crawl-66-249-67-185.googlebot.com
25 99 0.30% 99 0.32% 1709 0.73% 87 1.47% 213.186.119.132.utel.net.ua
26 97 0.30% 66 0.22% 3057 1.30% 3 0.05% s2.960.clients.serverdeals.org
27 95 0.29% 58 0.19% 1456 0.62% 45 0.76% crawl-66-249-67-86.googlebot.com
28 91 0.28% 91 0.30% 5232 2.23% 64 1.08% 222.200.180.67
29 85 0.26% 85 0.28% 6290 2.68% 66 1.11% 202.98.123.126
30 84 0.26% 56 0.18% 137 0.06% 14 0.24% sticker00.yandex.ru

Top 10 of 820 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18452 56.38% 18452 60.49% 40274 17.15% 129 2.17% 76.73.40.250
2 1007 3.08% 948 3.11% 22406 9.54% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
3 202 0.62% 202 0.66% 12480 5.31% 60 1.01% kamihome.net
4 115 0.35% 115 0.38% 6327 2.69% 83 1.40% 41.190.16.17
5 85 0.26% 85 0.28% 6290 2.68% 66 1.11% 202.98.123.126
6 91 0.28% 91 0.30% 5232 2.23% 64 1.08% 222.200.180.67
7 125 0.38% 125 0.41% 4770 2.03% 42 0.71% hn.kd.dhcp
8 69 0.21% 69 0.23% 4645 1.98% 55 0.93% 58.119.6.196
9 75 0.23% 74 0.24% 4603 1.96% 32 0.54% 218.83.175.129
10 105 0.32% 105 0.34% 4184 1.78% 60 1.01% mail.almaz-press.com

Top 30 of 283 Total Referrers
# Hits Referrer
1 7747 23.67% - (Direct Request)
2 1157 3.54% http://www.edu-doc.com
3 1156 3.53% http://www.digxp.com
4 1156 3.53% http://www.pdfxp.com
5 1156 3.53% http://www.pptuu.com
6 1155 3.53% http://www.powerpoint-search-engine.com
7 1155 3.53% http://www.pptuu.net
8 1154 3.53% http://cn.datasheet1.com
9 1154 3.53% http://www.auto-dig.com
10 1154 3.53% http://www.happytreeflash.com
11 1154 3.53% http://www.toodoc.com
12 1153 3.52% http://www.myhup.com
13 1153 3.52% http://www.ppt2txt.com
14 1152 3.52% http://www.datasheet1.com
15 1151 3.52% http://www.pdfio.com
16 1149 3.51% http://www.9756.com
17 1143 3.49% http://www.book925.com
18 594 1.82% http://kubby.de/category/geschenkideen-zu-weihnachten
19 594 1.82% http://rentor.de/bioxsine
20 594 1.82% http://rentor.de/wobenyzm
21 594 1.82% http://wie-abnehmen.org
22 594 1.82% http://www.steuerberater-guide.de/
23 294 0.90% http://griseofulvin.fr.gd/
24 235 0.72% http://forum.haarpoint.net/
25 198 0.61% http://rentor.de/shot_for_slim
26 143 0.44% http://anti-baby-pille.de.tl/
27 116 0.35% http://yaz3.beeplog.de/
28 114 0.35% http://potenciador.page.tl/
29 104 0.32% http://ohne-rezept3viagra50.over-blog.fr/
30 99 0.30% http://wie-abnehmen.org/forum/forum5.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% index of /nph-proxy.pl
2 1 16.67% ( intext:parent-directory or intitle:index-of or intitle:directory-listing ) nph-proxy -intext:intitle
3 1 16.67% -inurl:htm -inurl:html intitle:index of nph-proxy
4 1 16.67% intitle:index of nph-proxy.cgi
5 1 16.67% troop117.org

Top 15 of 232 Total User Agents
# Hits User Agent
1 3126 9.55% Netscape 6.0; WinNT6.1
2 2474 7.56% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1039 3.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1007 3.08% Aboundex/0.2 (http://www.aboundex.com/crawler/)
5 787 2.40% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 634 1.94% Internet Explorer 8.0; WinXP
7 272 0.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 203 0.62% \"Mozilla/5.0
9 166 0.51% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
10 158 0.48% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
11 115 0.35% Sosospider+(+http://help.soso.com/webspider.htm)
12 101 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 100 0.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 94 0.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 85 0.26% Googlebot-Image/1.0

Usage by Country for February 2012

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 21594 65.98% 20947 68.67% 116720 49.69% Unresolved/Unknown
2 5258 16.07% 4136 13.56% 58245 24.80% Commercial (com)
3 5101 15.59% 4842 15.87% 46083 19.62% Network (net)
4 208 0.64% 203 0.67% 3706 1.58% Ukraine
5 125 0.38% 89 0.29% 511 0.22% Russian Federation
6 121 0.37% 69 0.23% 3075 1.31% Non-Profit (org)
7 58 0.18% 50 0.16% 127 0.05% Austria
8 46 0.14% 30 0.10% 54 0.02% Czech Republic
9 30 0.09% 30 0.10% 2200 0.94% Saudi Arabia
10 26 0.08% 20 0.07% 40 0.02% Germany
11 25 0.08% 25 0.08% 2123 0.90% British Indian Ocean Territory
12 14 0.04% 0 0.00% 7 0.00% Educational (edu)
13 14 0.04% 1 0.00% 9 0.00% US Government (gov)
14 14 0.04% 10 0.03% 793 0.34% United States
15 13 0.04% 8 0.03% 20 0.01% France
16 12 0.04% 4 0.01% 26 0.01% Israel
17 12 0.04% 2 0.01% 123 0.05% Sweden
18 6 0.02% 6 0.02% 110 0.05% Brazil
19 6 0.02% 3 0.01% 30 0.01% India
20 6 0.02% 3 0.01% 8 0.00% Seychelles
21 4 0.01% 2 0.01% 5 0.00% Finland
22 4 0.01% 4 0.01% 196 0.08% Indonesia
23 4 0.01% 1 0.00% 4 0.00% Norway
24 4 0.01% 4 0.01% 161 0.07% Turkey
25 3 0.01% 1 0.00% 110 0.05% Hungary
26 3 0.01% 2 0.01% 5 0.00% Netherlands
27 3 0.01% 3 0.01% 129 0.06% Poland
28 2 0.01% 1 0.00% 3 0.00% Address Routing (arpa)
29 2 0.01% 0 0.00% 1 0.00% Canada
30 1 0.00% 1 0.00% 97 0.04% Generic TLD (info)


Generated by Webalizer Version 2.20