Usage Statistics for troop117.org

Summary Period: July 2010
Generated 01-Aug-2010 02:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 7651
Total Files 6117
Total Pages 6538
Total Visits 2096
Total KBytes 46533
Total Unique Sites 325
Total Unique URLs 384
Total Unique Referrers 421
Total Unique User Agents 152
. Avg Max
Hits per Hour 10 229
Hits per Day 246 555
Files per Day 197 496
Pages per Day 210 516
Visits per Day 67 143
KBytes per Day 1501 3309
Hits by Response Code
Code 200 - OK 6117
Code 301 - Moved Permanently 108
Code 304 - Not Modified 333
Code 403 - Forbidden 102
Code 404 - Not Found 982
Code 405 - Method Not Allowed 9

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 118 1.54% 70 1.14% 87 1.33% 43 2.05% 20 6.15% 836 1.80%
2 180 2.35% 143 2.34% 159 2.43% 66 3.15% 24 7.38% 1359 2.92%
3 154 2.01% 94 1.54% 111 1.70% 55 2.62% 23 7.08% 1840 3.95%
4 127 1.66% 98 1.60% 101 1.54% 36 1.72% 15 4.62% 794 1.71%
5 168 2.20% 133 2.17% 137 2.10% 34 1.62% 18 5.54% 1212 2.60%
6 180 2.35% 139 2.27% 144 2.20% 49 2.34% 19 5.85% 717 1.54%
7 165 2.16% 128 2.09% 134 2.05% 47 2.24% 21 6.46% 967 2.08%
8 133 1.74% 86 1.41% 95 1.45% 40 1.91% 20 6.15% 2071 4.45%
9 137 1.79% 82 1.34% 97 1.48% 56 2.67% 23 7.08% 947 2.03%
10 86 1.12% 47 0.77% 63 0.96% 39 1.86% 15 4.62% 1223 2.63%
11 135 1.76% 86 1.41% 97 1.48% 47 2.24% 25 7.69% 548 1.18%
12 178 2.33% 122 1.99% 136 2.08% 46 2.19% 21 6.46% 892 1.92%
13 158 2.07% 120 1.96% 129 1.97% 64 3.05% 21 6.46% 708 1.52%
14 142 1.86% 92 1.50% 105 1.61% 57 2.72% 24 7.38% 1442 3.10%
15 101 1.32% 65 1.06% 67 1.02% 37 1.77% 18 5.54% 1684 3.62%
16 169 2.21% 116 1.90% 129 1.97% 59 2.81% 37 11.38% 1271 2.73%
17 270 3.53% 224 3.66% 238 3.64% 74 3.53% 20 6.15% 1103 2.37%
18 552 7.21% 467 7.63% 512 7.83% 62 2.96% 24 7.38% 3295 7.08%
19 514 6.72% 455 7.44% 472 7.22% 131 6.25% 36 11.08% 2376 5.11%
20 485 6.34% 424 6.93% 440 6.73% 143 6.82% 37 11.38% 3309 7.11%
21 555 7.25% 496 8.11% 516 7.89% 135 6.44% 37 11.38% 2755 5.92%
22 377 4.93% 308 5.04% 339 5.19% 115 5.49% 28 8.62% 3260 7.00%
23 302 3.95% 219 3.58% 249 3.81% 80 3.82% 35 10.77% 2296 4.93%
24 231 3.02% 184 3.01% 198 3.03% 108 5.15% 31 9.54% 1206 2.59%
25 381 4.98% 306 5.00% 337 5.15% 107 5.10% 32 9.85% 1284 2.76%
26 219 2.86% 184 3.01% 189 2.89% 70 3.34% 31 9.54% 865 1.86%
27 400 5.23% 359 5.87% 366 5.60% 80 3.82% 26 8.00% 1664 3.58%
28 319 4.17% 268 4.38% 286 4.37% 73 3.48% 27 8.31% 1148 2.47%
29 136 1.78% 107 1.75% 110 1.68% 50 2.39% 23 7.08% 1238 2.66%
30 220 2.88% 183 2.99% 182 2.78% 55 2.62% 26 8.00% 1032 2.22%
31 359 4.69% 312 5.10% 313 4.79% 53 2.53% 26 8.00% 1192 2.56%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 263 3.44% 6 210 3.43% 7 220 3.36% 55 1714 3.68%
1 10 331 4.33% 8 261 4.27% 9 293 4.48% 69 2153 4.63%
2 14 447 5.84% 12 375 6.13% 13 410 6.27% 81 2520 5.42%
3 8 265 3.46% 6 211 3.45% 7 224 3.43% 50 1563 3.36%
4 10 327 4.27% 8 278 4.54% 9 291 4.45% 104 3232 6.94%
5 11 360 4.71% 10 314 5.13% 10 330 5.05% 43 1333 2.86%
6 14 464 6.06% 12 398 6.51% 13 417 6.38% 62 1918 4.12%
7 10 318 4.16% 8 276 4.51% 9 290 4.44% 61 1879 4.04%
8 15 472 6.17% 13 404 6.60% 13 417 6.38% 43 1348 2.90%
9 10 327 4.27% 7 238 3.89% 8 259 3.96% 76 2344 5.04%
10 12 379 4.95% 9 290 4.74% 9 308 4.71% 50 1549 3.33%
11 10 310 4.05% 7 242 3.96% 8 255 3.90% 47 1457 3.13%
12 8 269 3.52% 6 214 3.50% 7 231 3.53% 40 1225 2.63%
13 12 401 5.24% 11 343 5.61% 11 354 5.41% 52 1617 3.47%
14 8 266 3.48% 7 222 3.63% 7 225 3.44% 40 1241 2.67%
15 8 263 3.44% 6 201 3.29% 6 216 3.30% 42 1312 2.82%
16 9 286 3.74% 6 214 3.50% 7 220 3.36% 72 2238 4.81%
17 10 336 4.39% 8 256 4.19% 9 296 4.53% 104 3237 6.96%
18 7 242 3.16% 5 172 2.81% 6 194 2.97% 21 665 1.43%
19 6 213 2.78% 5 158 2.58% 5 170 2.60% 49 1527 3.28%
20 11 353 4.61% 8 253 4.14% 9 296 4.53% 118 3645 7.83%
21 7 246 3.22% 6 202 3.30% 6 211 3.23% 117 3638 7.82%
22 9 282 3.69% 6 213 3.48% 7 225 3.44% 69 2126 4.57%
23 7 231 3.02% 5 172 2.81% 6 186 2.84% 34 1054 2.26%

Top 30 of 384 Total URLs
# Hits KBytes URL
1 3612 47.21% 6631 14.25% /
2 326 4.26% 23 0.05% /modlogan/modlogan.css
3 74 0.97% 51 0.11% /Icons/
4 72 0.94% 702 1.51% /webalizer/
5 69 0.90% 315 0.68% /widgets/
6 63 0.82% 37 0.08% /buttons/
7 63 0.82% 109 0.23% /img/
8 62 0.81% 39 0.08% /117_Parent_Trainingn2n_files/
9 62 0.81% 29 0.06% /uploads/
10 61 0.80% 36 0.08% /backgrounds/
11 61 0.80% 459 0.99% /modlogan/
12 59 0.77% 368 0.79% /images/
13 48 0.63% 24 0.05% /buttons/_vti_cnf/
14 43 0.56% 30 0.07% /images/icons/
15 40 0.52% 22 0.05% /117_Parent_Trainingn2n_files/_vti_cnf/
16 40 0.52% 1267 2.72% /webalizer/usage_201001.html
17 37 0.48% 26 0.06% /Icons/_themes/
18 34 0.44% 803 1.73% /webalizer/usage_200911.html
19 32 0.42% 424 0.91% /webalizer/usage_200912.html
20 30 0.39% 15 0.03% /Icons/_vti_cnf/
21 29 0.38% 15 0.03% /backgrounds/_vti_cnf/
22 28 0.37% 43 0.09% /img/_vti_cnf/
23 28 0.37% 3012 6.47% /webalizer/usage_200909.html
24 27 0.35% 2834 6.09% /webalizer/usage_200908.html
25 23 0.30% 2508 5.39% /webalizer/usage_201006.html
26 22 0.29% 160 0.34% /modlogan/m_usage_201007_001_002.html
27 21 0.27% 2155 4.63% /webalizer/usage_200907.html
28 20 0.26% 61 0.13% /modlogan/m_usage_200904_000_000.html
29 20 0.26% 1770 3.80% /webalizer/usage_201005.html
30 18 0.24% 11 0.02% /Icons/_themes/sumipntg/

Top 10 of 384 Total URLs By KBytes
# Hits KBytes URL
1 3612 47.21% 6631 14.25% /
2 11 0.14% 4174 8.97% /widgets/splash51.swf
3 28 0.37% 3012 6.47% /webalizer/usage_200909.html
4 27 0.35% 2834 6.09% /webalizer/usage_200908.html
5 23 0.30% 2508 5.39% /webalizer/usage_201006.html
6 21 0.27% 2155 4.63% /webalizer/usage_200907.html
7 18 0.24% 1959 4.21% /webalizer/usage_201004.html
8 17 0.22% 1868 4.02% /webalizer/usage_201003.html
9 18 0.24% 1797 3.86% /webalizer/usage_200905.html
10 20 0.26% 1770 3.80% /webalizer/usage_201005.html

Top 10 of 261 Total Entry Pages
# Hits Visits URL
1 3612 47.21% 914 49.33% /
2 69 0.90% 28 1.51% /widgets/
3 74 0.97% 27 1.46% /Icons/
4 62 0.81% 24 1.30% /117_Parent_Trainingn2n_files/
5 59 0.77% 24 1.30% /images/
6 63 0.82% 23 1.24% /buttons/
7 61 0.80% 23 1.24% /modlogan/
8 27 0.35% 21 1.13% /webalizer/usage_200908.html
9 43 0.56% 20 1.08% /images/icons/
10 22 0.29% 20 1.08% /modlogan/m_usage_201007_001_002.html

Top 10 of 257 Total Exit Pages
# Hits Visits URL
1 3612 47.21% 909 47.99% /
2 69 0.90% 32 1.69% /widgets/
3 59 0.77% 31 1.64% /images/
4 63 0.82% 29 1.53% /img/
5 74 0.97% 28 1.48% /Icons/
6 63 0.82% 26 1.37% /buttons/
7 72 0.94% 25 1.32% /webalizer/
8 61 0.80% 23 1.21% /modlogan/
9 43 0.56% 20 1.06% /images/icons/
10 22 0.29% 20 1.06% /modlogan/m_usage_201007_001_002.html

Top 30 of 325 Total Sites
# Hits Files KBytes Visits Hostname
1 725 9.48% 560 9.15% 5296 11.38% 246 11.74% 67.195.112.228
2 671 8.77% 347 5.67% 6890 14.81% 297 14.17% 67.195.110.188
3 560 7.32% 560 9.15% 1092 2.35% 3 0.14% 71.50.153.67
4 475 6.21% 385 6.29% 3703 7.96% 161 7.68% 67.195.114.248
5 320 4.18% 320 5.23% 624 1.34% 73 3.48% 216.6.238.39
6 309 4.04% 309 5.05% 613 1.32% 90 4.29% 216.118.117.93
7 271 3.54% 217 3.55% 1960 4.21% 82 3.91% 67.195.115.229
8 259 3.39% 206 3.37% 2014 4.33% 25 1.19% 208.115.111.247
9 250 3.27% 216 3.53% 1783 3.83% 1 0.05% 91.205.96.19
10 240 3.14% 240 3.92% 484 1.04% 90 4.29% 66.246.72.175
11 207 2.71% 207 3.38% 403 0.87% 3 0.14% 94.103.231.125
12 197 2.57% 197 3.22% 2 0.00% 90 4.29% 194.146.132.136
13 192 2.51% 192 3.14% 374 0.80% 72 3.44% 204.10.137.48
14 168 2.20% 168 2.75% 461 0.99% 71 3.39% 66.246.252.73
15 142 1.86% 142 2.32% 277 0.59% 69 3.29% 204.14.110.100
16 142 1.86% 142 2.32% 277 0.59% 2 0.10% 95.134.1.158
17 113 1.48% 113 1.85% 252 0.54% 62 2.96% 66.29.115.8
18 110 1.44% 71 1.16% 1477 3.17% 1 0.05% 64.79.72.114
19 106 1.39% 69 1.13% 1463 3.14% 1 0.05% 92.85.44.223
20 96 1.25% 64 1.05% 173 0.37% 16 0.76% 95.108.150.235
21 83 1.08% 83 1.36% 162 0.35% 2 0.10% 95.134.156.248
22 75 0.98% 75 1.23% 146 0.31% 1 0.05% 94.103.231.172
23 71 0.93% 24 0.39% 160 0.34% 18 0.86% 66.249.71.112
24 63 0.82% 63 1.03% 123 0.26% 2 0.10% 94.103.231.164
25 60 0.78% 60 0.98% 117 0.25% 1 0.05% 94.103.231.38
26 60 0.78% 60 0.98% 117 0.25% 1 0.05% 94.103.231.69
27 55 0.72% 52 0.85% 1121 2.41% 1 0.05% 38.105.83.6
28 45 0.59% 45 0.74% 88 0.19% 1 0.05% 94.103.231.71
29 44 0.58% 44 0.72% 86 0.18% 18 0.86% 66.197.211.165
30 43 0.56% 43 0.70% 84 0.18% 6 0.29% 95.134.4.29

Top 10 of 325 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 671 8.77% 347 5.67% 6890 14.81% 297 14.17% 67.195.110.188
2 725 9.48% 560 9.15% 5296 11.38% 246 11.74% 67.195.112.228
3 475 6.21% 385 6.29% 3703 7.96% 161 7.68% 67.195.114.248
4 259 3.39% 206 3.37% 2014 4.33% 25 1.19% 208.115.111.247
5 271 3.54% 217 3.55% 1960 4.21% 82 3.91% 67.195.115.229
6 250 3.27% 216 3.53% 1783 3.83% 1 0.05% 91.205.96.19
7 16 0.21% 16 0.26% 1743 3.75% 6 0.29% 66.71.245.130
8 110 1.44% 71 1.16% 1477 3.17% 1 0.05% 64.79.72.114
9 106 1.39% 69 1.13% 1463 3.14% 1 0.05% 92.85.44.223
10 33 0.43% 21 0.34% 1327 2.85% 23 1.10% 38.108.67.12

Top 30 of 421 Total Referrers
# Hits Referrer
1 3902 51.00% - (Direct Request)
2 150 1.96% http://blackjack-secrets.7fog.com/
3 136 1.78% http://catering-business.7fog.com/blog/tags/catering_company
4 71 0.93% http://posterous.com/people/4wF290xRSYlr
5 62 0.81% http://www.onlinepharmacyhost.com/
6 60 0.78% http://www.buyviagracheapcialisorderlevitra.com/
7 56 0.73% http://milf-pussy.50milfs.com/
8 55 0.72% http://noprescription.porncity.net/
9 51 0.67% http://onlinepharmacy.porncity.net/
10 51 0.67% http://viagraonline.porncity.net/
11 49 0.64% http://www.girlshuntinggirls2.com/lesbianteen/
12 49 0.64% http://www.hotnudegrannies.info/oldest-grannies/
13 49 0.64% http://www.vintageclassicporn.net/retro-incest-porn/
14 48 0.63% http://insanecockbrothaslive.com/cock-insane-party8.html
15 48 0.63% http://japanese-teen-upskirt.japanesegirlscute.com/
16 48 0.63% http://www.hugeboobsgaloreshow.com/huge-hot-boobs/
17 47 0.61% http://busty-redheads.badybody.com/
18 47 0.61% http://castingcouchteens-review.net/casting-couch-patricia-teen.html
19 47 0.61% http://hot-pornstars-fucking.pornstarsnudity.com/
20 47 0.61% http://older-busty-redheads.badybody.com/
21 47 0.61% http://www.hugeboobsgaloreshow.com/hot-girls-with-huge-growing-boobs/
22 47 0.61% http://www.teensforcash2.net/anal-cash-teen.html
23 46 0.60% http://hot-sexy-redheads-pussy.brunettes4u.com/
24 46 0.60% http://teen-japanese-girl.japanesegirlscute.com/
25 46 0.60% http://www.firstgayporn4u.com/gay-interacial-orgy-pics/
26 45 0.59% http://www.hotcheerleaders.info/sexy-teen-cheerleaders-lesbians/
27 45 0.59% http://www.livenakedteenstv.com/free-live-web-cams-porn/
28 40 0.52% http://anawos.co.cc/
29 40 0.52% http://lesbian-orgasm.kisslesbian.net/
30 38 0.50% http://jessica-alba-naked.hotnudegranny-review.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% .net usage_201006.html webalizer 2.01
2 1 50.00% troop 117

Top 15 of 152 Total User Agents
# Hits User Agent
1 2023 26.44% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 1507 19.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 577 7.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 292 3.82% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 259 3.39% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
6 250 3.27% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
7 196 2.56% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET
8 187 2.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 152 1.99% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
10 148 1.93% Java/1.6.0_04
11 143 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 129 1.69% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 110 1.44% Java/1.6.0_20
14 102 1.33% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
15 75 0.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for July 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7651 100.00% 6117 100.00% 46533 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01